<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iLearn &#187; 3D</title>
	<atom:link href="http://ilearn.amorphous.net/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilearn.amorphous.net</link>
	<description>amorphous - thoughts on things internetty</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It&#8217;s here, 3D TV</title>
		<link>http://ilearn.amorphous.net/blog-2/cool/3d-tv/?nucrss=1</link>
		<comments>http://ilearn.amorphous.net/blog-2/cool/3d-tv/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:15:18 +0000</pubDate>
		<dc:creator>Philip Raw</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://ilearn.amorphous.net/?p=2261</guid>
		<description><![CDATA[James Cameron’s ground breaking Avatar wowed movie audiences taking 3D cinematography to a new unprecedented level. Although Cameron may have used new and revolutionary technologies to produce Avatar, 3D films themselves are not new and have been around for quite some time. The golden era of 3D cinematography was in the early 1950’s led by [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=Philip&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fblog-2%2Fcool%2F3d-tv&crtId=148&dt=1283816387">]]></description>
			<content:encoded><![CDATA[<p>James Cameron’s ground breaking Avatar wowed movie audiences taking 3D cinematography to a new unprecedented level. Although Cameron may have used new and revolutionary technologies to produce Avatar, 3D films themselves are not new and have been around for quite some time.</p>
<p>The golden era of 3D cinematography was in the early 1950’s led by producer Arch Oboler. He lead a second wave with Space-Vision 3D technology in the 1960’s following through to the 1970’s great quality and technological advances were made . Another 3D burst of films followed in the early 1980’s. A continuous small stream of #d movies followed until 2003 when #d re-entered mainstream cinema. Recent big hits such as Avatar, Beowolf, Coraline, Monster vs Aliens and Final Destination.</p>
<p>It would appear that 3D will now be the primary release format for major Hollywood films going forward. Television companies have been quick to acknowledge this new momentum and all the major producers will be bringing out 3D televisions for you to view at home this year.</p>
<p><img src="http://skew.dailyskew.com/uploaded_images/Avatar-movie-Wallpapers-793418.jpg" alt="" width="293" height="183" /></p>
<p>Panasonic hope to sell 1 million 3D TV’s this year with their 3D full plasma home theatre systems. These start at $3000 and include a 50 inch VT25 plasma 3D TV, 3D capable Blu-ray player and a single pair of active shutter glasses. Alternatively it’s $2500 for the TV on it’s own. This will be officially launched in Manhattan today</p>
<p>Samsung will have 3D capable plasma TV’s but has dropped plasma as it seeks to push it’s LED LCD TV’s. 3D capable LCD TV’s will also be available later this month with a product range rollout to July, including a 46 inch 750series in May for $1700. Samsung 3D LCD’s will initially start start at $2000 but won’t include glasses. However from 21 March starter kits including 2 pairs of glasses, a Blu-ray player and a Monster vs Aliens disc will be available. Such starter kits are seen as essential to kick start an industry that currently only has a limited inventory of movie titles to choose from.</p>
<p>Sony launches in July and LG in April, Toshiba and Phillips also have plans for this year but dates are unspecified. So it would seem all the major manufacturers have pinned the sights of 3D to push sales this year, however with competition hotting up before the first manufacturers even launches, we as consumers are sure to benefit from the already reasonable prices. Not sure when they’ll be hitting our shores, but I for one can’t wait!!</p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=Philip&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fblog-2%2Fcool%2F3d-tv&crtId=148&dt=1283816387">]]></content:encoded>
			<wfw:commentRss>http://ilearn.amorphous.net/blog-2/cool/3d-tv/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Coming soon to screen near you.</title>
		<link>http://ilearn.amorphous.net/blog-2/technology/coming-soon-to-screen-near-you/?nucrss=1</link>
		<comments>http://ilearn.amorphous.net/blog-2/technology/coming-soon-to-screen-near-you/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:05:43 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Ben Elton]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Ellvis Costello]]></category>
		<category><![CDATA[George Orwell]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://ilearn.amorphous.net/?p=2229</guid>
		<description><![CDATA[The idea is to render 3D images without you having to wear those silly glasses<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=Andre&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fblog-2%2Ftechnology%2Fcoming-soon-to-screen-near-you&crtId=148&dt=1283816387">]]></description>
			<content:encoded><![CDATA[<p>So, I read this story on ﻿﻿<a title="Physorg.com" href="http://www.physorg.com" target="_blank">Physorg.com</a> about the latest tech developed for creating <a title="Television, Internet -- what's next?" href="http://www.physorg.com/news107703329.html" target="_blank">3D for television</a>. The idea is to render 3D images without you having to wear those silly glasses &#8211; I mean really, instead of cool Oakley look alikes, they dish out something straight out of the &#8216;Nerds R Us&#8217; catalogue!  Alas, it seems that they have finally cracked it using cameras.  I&#8217;m starting to smell a conspiracy theory cooking here but more on that later.</p>
<div id="attachment_2236" class="wp-caption alignleft" style="width: 250px"><a href="http://ilearn.amorphous.net/wp-content/uploads/2010/03/elvis-costello.jpg"><img class="size-medium wp-image-2236" src="http://ilearn.amorphous.net/wp-content/uploads/2010/03/elvis-costello-240x300.jpg" alt="Elvis Costello" width="240" height="300" /></a><p class="wp-caption-text">Who is? Go http://www.vervemusicgroup.com/elviscostello/bio/ </p></div>
<p>The idea is, multiple cameras (in or on your TV) track your face and, even as you move around and eat popcorn, present a 3D image &#8211; unique to you! There are limitations, due to a restriction on the number of cameras, only four people can watch any given TV at the same time.  Okay, this might restrict how many kids you have or who you invite to movie night but at least you can watch the movie in all three known dimensions without <a title="Who the hell is Elvis Costello?" href="http://en.wikipedia.org/wiki/Elvis_costello" target="_blank">Elvis Costello</a> glasses! The question is now, who is watching you &#8211; in the privacy of your home?</p>
<p>From the same article it seems the future in touch screen technology is no longer in touch.  Hmmm. Apparently, cameras can now track all your movements and actions allowing you to stand up to 2 meters from the screen and still interact with the application.  This has plenty of positive implications, including extending office and shop hours by allowing customers to browse, select and buy products and services, all while standing outside the window of a locked shop.  Back home again, imagine flipping through TV and web channels without getting off your couch or wrestling the remote away from your rotweiller.  Given some thought, the opportunities begin to unfold.</p>
<p>However, what about the down side?  How about who&#8217;s watching you?  That wonderful thing we call the internet has allowed us to connect almost any device, from your phone to your fridge to your TV.  Enter my friends, not the one&#8217;s who cracked the nod for movie night but rather the bunch of theorists speculating who&#8217;s on the other side of all those cameras pointing at my ugly face so I can see Southpark 3D!  Are we finally adding to Orwell&#8217;s Big Brother or <a title="Ben Elton's Blind Faith" href="http://en.wikipedia.org/wiki/Blind_Faith_%28novel%29" target="_blank">Ben Elton&#8217;s Blind Faith</a>, or were they true visionaries? I&#8217;m not sure but I think I will cling to my &#8216;old&#8217; 42 inch HD LCD television for a while longer, thanks.  Rather the nerd glasses for me, methinks.  At least I can go as Elvis Costello to my next fancy dress party!</p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=Andre&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fblog-2%2Ftechnology%2Fcoming-soon-to-screen-near-you&crtId=148&dt=1283816387">]]></content:encoded>
			<wfw:commentRss>http://ilearn.amorphous.net/blog-2/technology/coming-soon-to-screen-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D character creation</title>
		<link>http://ilearn.amorphous.net/blog-2/cool/3d-character-creation/?nucrss=1</link>
		<comments>http://ilearn.amorphous.net/blog-2/cool/3d-character-creation/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:50:00 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[PhotoFace]]></category>

		<guid isPermaLink="false">http://ilearn.amorphous.net/?p=1479</guid>
		<description><![CDATA[The application converts uploaded image into 3D view and synchronizes it with your own audio. You can also manipulate the 3D face with some fun effects and emotions. <img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=Melissa&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fblog-2%2Fcool%2F3d-character-creation&crtId=148&dt=1283816387">]]></description>
			<content:encoded><![CDATA[<p><a href="http://host-d.oddcast.com/php/workshop">PhotoFace</a> is an online tool which you can use to turn face picture into a talking 3D character.</p>
<p>The application converts uploaded image into 3D view and synchronizes it with your own audio. You can also manipulate the 3D face with some fun effects and emotions.</p>
<ul>
<li>There is no sign up.</li>
<li>Upload your image, add audio and effects, preview it online and then forward to any email address.</li>
<li>Send original and fun messages with talking 3D avatars.</li>
<li>Send as many messages as you like.</li>
<li>Upload your own image or use one from the site.</li>
<li>Manipulate 3D character by deforming them and adding fun effects and emotions.</li>
<li>Audios can be added in following ways: text to speech, record by mic, upload pre-recorded audio, record the audio by phone etc.</li>
</ul>
<p><a href="http://www.makeuseof.com/dir/photoface-talking-3d-character/">Spotted by MakeUseOf.com</a></p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=Melissa&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fblog-2%2Fcool%2F3d-character-creation&crtId=148&dt=1283816387">]]></content:encoded>
			<wfw:commentRss>http://ilearn.amorphous.net/blog-2/cool/3d-character-creation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Liveplace set to surpass Second Life and Lively?</title>
		<link>http://ilearn.amorphous.net/blog-2/cool/is-liveplace-set-to-surpass-second-life-and-lively/?nucrss=1</link>
		<comments>http://ilearn.amorphous.net/blog-2/cool/is-liveplace-set-to-surpass-second-life-and-lively/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 08:50:54 +0000</pubDate>
		<dc:creator>Grant Shippey</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[lively]]></category>
		<category><![CDATA[liveplace]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://ilearn.amorphous.net:8181/?p=1205</guid>
		<description><![CDATA[LivePlace.com (owned by Brad Greenspan one of MySpace co-founders) accidentally provided a preview of a 3D virtual world called City Space. City Space is rendered in OTOY which is a privately held company who are working on streaming interactive, high-quality 3D graphics over the web. The actual launch date of City Place is still unknown, [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fblog-2%2Fcool%2Fis-liveplace-set-to-surpass-second-life-and-lively&crtId=148&dt=1283816387">]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="433" height="354" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AcfBVou8cA" /><embed type="application/x-shockwave-flash" width="433" height="354" src="http://blip.tv/play/AcfBVou8cA"></embed></object></p>
<p><a href="http://liveplace.com/">LivePlace.com</a> (owned by Brad Greenspan one of MySpace co-founders) accidentally provided a preview of a 3D virtual world called City Space. City Space is rendered in OTOY which is a privately held company who are working on streaming interactive, high-quality 3D graphics over the web.</p>
<p>The actual launch date of City Place is still unknown, but if this preview is anything to go by it looks like <a href="http://secondlife.com/">Second Life</a> and <a href="http://www.lively.com">Google&#8217;s Lively</a> (still not available for mac <img src='http://ilearn.amorphous.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  ) will need to lift their game to reach maximum the number of users.</p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fblog-2%2Fcool%2Fis-liveplace-set-to-surpass-second-life-and-lively&crtId=148&dt=1283816387">]]></content:encoded>
			<wfw:commentRss>http://ilearn.amorphous.net/blog-2/cool/is-liveplace-set-to-surpass-second-life-and-lively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Print&#8217; in 3D</title>
		<link>http://ilearn.amorphous.net/blog-2/design/print-in-3d/?nucrss=1</link>
		<comments>http://ilearn.amorphous.net/blog-2/design/print-in-3d/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 08:10:34 +0000</pubDate>
		<dc:creator>Grant Shippey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://ilearn.amorphous.net:8181/?p=1182</guid>
		<description><![CDATA[It started with online business card design and online t-shirt design which allowed designers and clients to go direct to production. Now Netherlands-based Shapeways has launched a site that allows you to create and then &#8216;print&#8217; objects in 3D &#8211; eventually the idea is that designers will be able to share and co-create online also [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fblog-2%2Fdesign%2Fprint-in-3d&crtId=148&dt=1283816387">]]></description>
			<content:encoded><![CDATA[<p><a href="http://ilearn.amorphous.net/wp-content/uploads/2009/01/shapeways-passionate-about-creating.jpg"><br />
</a></p>
<p>It started with online business card design and online t-shirt design which allowed designers and clients to go direct to production. Now Netherlands-based <a href="http://www.shapeways.com">Shapeways</a> has launched a site that allows you to create and then &#8216;print&#8217; objects in 3D &#8211; eventually the idea is that designers will be able to share and co-create online also in true web 2.0 style.</p>
<p>To have your 3D design created you need to upload the design from CAD software onto the site. At the moment Shapeways prints to four kinds of plastics but other materials, like metal, are planned. Shapeways is aimed at people with 3D CAD software and will eventually offer its own online CAD tools.</p>
<p>The site plans to be out of private beta in a couple of months. The system looks capable of complex modelling and the applications for product prototypes, toys, figurines and other 3D designs looks promising.</p>
<p><a href="http://www.techcrunch.com/2008/07/21/forget-crowd-sourced-t-shirts-print-objects-in-3d/">Via Techcrunch</a></p>
<p><a href="http://ilearn.amorphous.net:8181/wp-content/uploads/2008/07/shapeways_logo.jpg"><br />
</a></p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fblog-2%2Fdesign%2Fprint-in-3d&crtId=148&dt=1283816387">]]></content:encoded>
			<wfw:commentRss>http://ilearn.amorphous.net/blog-2/design/print-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
