<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iLearn &#187; flash</title>
	<atom:link href="http://ilearn.amorphous.net/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilearn.amorphous.net</link>
	<description>amorphous - thoughts on things internetty</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:23:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ready Made Thinking Guides&#8230;</title>
		<link>http://ilearn.amorphous.net/cool/ready-made-thinking-guides/?nucrss=1</link>
		<comments>http://ilearn.amorphous.net/cool/ready-made-thinking-guides/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:47:30 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Exloratree]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[SWOT]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://ilearn.amorphous.net/?p=1930</guid>
		<description><![CDATA[find easy to use (and understand) tools or frameworks for thinking through an issue and considering different aspects or perspectives <img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=Andre&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fcool%2Fready-made-thinking-guides&crtId=148&dt=1280633710">]]></description>
			<content:encoded><![CDATA[<div id="attachment_1942" class="wp-caption alignleft" style="width: 253px"><a href="http://ilearn.amorphous.net/wp-content/uploads/2009/10/Exploratree2.JPG"><img class="size-full wp-image-1942" src="http://ilearn.amorphous.net/wp-content/uploads/2009/10/Exploratree2.JPG" alt="Mind Mapping made easy" width="243" height="91" /></a><p class="wp-caption-text">Mind Mapping made easy</p></div>
<p>So, you know those stories of the business plan written on a napkin or beer mat? Or those guys with the big glass screen drawing up their plan to take over the whatsit market? Well, if you ever felt like you aren&#8217;t that cool and that you can&#8217;t draw a square never mind a process flow, have I found the site for you. Check out <a title="ExploraTree" href="http://www.exploratree.org.uk" target="_blank">www.exploratree.org.uk</a></p>
<p>Here you will find easy to use (and understand) tools or frameworks for thinking through an issue and considering different aspects or perspectives.  Choose from a set of templates to analyse or appraise anything in a structured way, from SWOT analysis to a Futures Wheel that will help you think through the consequences and knock-on effects of a problem. </p>
<p>You can also create your own mind map once you get the hang of things and then you can save them, share them and edit them. Then you can present your ideas, add them as project documentation, send to a group or syndicate for input and comment plus a host of other great features.  And best of all, it&#8217;s FREE!  All you have to do is register and have Flash on your machine and away you go! Go on Exploratree.</p>
<p>Oh, and if you&#8217;re Welsh, there&#8217;s a bunch of maps just for you. Detholiad o drefnwyr meddwl yn Gymraeg.</p>
<p><a title="ExploraTree" href="http://www.exploratree.org.uk" target="_blank">http://www.exploratree.org.uk</a></p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=Andre&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fcool%2Fready-made-thinking-guides&crtId=148&dt=1280633710">]]></content:encoded>
			<wfw:commentRss>http://ilearn.amorphous.net/cool/ready-made-thinking-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS5 is your Oyster!</title>
		<link>http://ilearn.amorphous.net/amorphous-new-media-news/cs5-is-your-oyster/?nucrss=1</link>
		<comments>http://ilearn.amorphous.net/amorphous-new-media-news/cs5-is-your-oyster/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:39:32 +0000</pubDate>
		<dc:creator>sanne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://ilearn.amorphous.net/?p=1931</guid>
		<description><![CDATA[Finally, Adobe has assisted Apple by means of providing a viable platform (namely their Flash CS5) to convert software written in Flash into standalone iPhone apps.<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=sanne&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Famorphous-new-media-news%2Fcs5-is-your-oyster&crtId=148&dt=1280633710">]]></description>
			<content:encoded><![CDATA[<p>Think about it: “Flash apps for your iPhone”!  O.M.G!</p>
<p>Finally, Adobe has assisted Apple by means of providing a viable platform (namely their Flash CS5) to convert software written in Flash into standalone iPhone apps.Developers will soon be able to submit their creations to Apple and if approved  sell it through the iTunes App Store!</p>
<p>The reason why this is such awesome news, is that up until now Flash programmers were hard-pressed to make money from their work. And that’s where the App Store might help. Now that they have the ability to program, convert and port these creations to be sold to iTunes, they too can skim some cream off the fresh milky Internet.</p>
<p>Reference:</p>
<p><a href="http://www.wired.com/gadgetlab/2009/10/flash-economy/">http://www.wired.com/gadgetlab/2009/10/flash-economy/</a></p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=sanne&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Famorphous-new-media-news%2Fcs5-is-your-oyster&crtId=148&dt=1280633710">]]></content:encoded>
			<wfw:commentRss>http://ilearn.amorphous.net/amorphous-new-media-news/cs5-is-your-oyster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amorphous redefines Absa Capital</title>
		<link>http://ilearn.amorphous.net/design/amorphous-redefines-absa-capital/?nucrss=1</link>
		<comments>http://ilearn.amorphous.net/design/amorphous-redefines-absa-capital/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 08:28:05 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Absa Captial]]></category>
		<category><![CDATA[Amorphous]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Microsoft Office Sharepoint Server]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://ilearn2.dreamhosters.com/?p=356</guid>
		<description><![CDATA[With the use of Adobe Flash, XML and Microsoft Office Share Point Server Amorphous along with 3fifteen, have created a dynamic flash site with a fresh new navigation style that incorporates Absa Capital’s newly launched brand.
The site features an intuitive navigation (based on a paradigm pioneered by www.schematic.com) that allows a user to ‘zoom out’ [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=Douglas&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fdesign%2Famorphous-redefines-absa-capital&crtId=148&dt=1280633710">]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">With the use of Adobe Flash, XML and Microsoft Office Share Point Server Amorphous along with 3fifteen, have created a dynamic flash site with a fresh new navigation style that incorporates Absa Capital’s newly launched brand.</p>
<p class="MsoNormal">The site features an intuitive navigation (based on a paradigm pioneered by <a href="http://www.schematic.com">www.schematic.com</a>) that allows a user to ‘zoom out’ and get a bird’s eye view of the entire site by simply dragging the ‘website’ around on the page. With a simple click of a button the user can easily view a ‘content block’ with ease and intelligent in-situ navigation allows a user to effortlessly navigate the content of the specified section, always with the option to return to the ‘zoomed out’ view.</p>
<p class="MsoNormal">Being integrated with Microsoft Office Share Point Server allows Absa a central location of content management ensuring updated content is deployed on both the flash and HTML version of the site reducing time for any maintenance items.</p>
<p class="MsoNormal">View our latest creation at <a href="http://www.absacapital.com/">www.absacapital.com</a></p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=Douglas&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fdesign%2Famorphous-redefines-absa-capital&crtId=148&dt=1280633710">]]></content:encoded>
			<wfw:commentRss>http://ilearn.amorphous.net/design/amorphous-redefines-absa-capital/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Screencast creation made easy</title>
		<link>http://ilearn.amorphous.net/technology/screencast-creation-made-easy/?nucrss=1</link>
		<comments>http://ilearn.amorphous.net/technology/screencast-creation-made-easy/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 08:57:43 +0000</pubDate>
		<dc:creator>Grant Shippey</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[screentoaster]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ilearn.amorphous.net/wp-content/uploads/2007/07/072407-1042-onlinemedia39.png</guid>
		<description><![CDATA[Until now producing a screencast (live recording of your computer activity) has been limited to the tech-savvy folk.<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Ftechnology%2Fscreencast-creation-made-easy&crtId=148&dt=1280633710">]]></description>
			<content:encoded><![CDATA[<p>Until now producing a screencast (live recording of your computer activity) has been limited to the tech-savvy folk.</p>
<p>Screencasts are useful in guiding visitors through your website, recommending development changes in a planning process to web developers or perhaps a good screencast will make your teaching task that much easier when you need to show your granny, for the fifth time, how to use online chat.</p>
<p>The <a href="http://www.screentoaster.com/">ScreenToaster</a> solution (compatible with Windows, Mac OS and Linux) will enable you create video files showcasing your screen activity. No software downloads, No fees, all you need is a web browser. Once your video is ready, you can send via e-mail, embed it on your website or blog, or stream it over the web in Flash.</p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Ftechnology%2Fscreencast-creation-made-easy&crtId=148&dt=1280633710">]]></content:encoded>
			<wfw:commentRss>http://ilearn.amorphous.net/technology/screencast-creation-made-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google learns to crawl Flash</title>
		<link>http://ilearn.amorphous.net/technology/google-learns-to-crawl-flash/?nucrss=1</link>
		<comments>http://ilearn.amorphous.net/technology/google-learns-to-crawl-flash/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:05:53 +0000</pubDate>
		<dc:creator>Grant Shippey</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google flash indexing]]></category>

		<guid isPermaLink="false">http://ilearn.amorphous.net:8181/?p=1163</guid>
		<description><![CDATA[Anyone who has been involved in web design will know that in the past web designers faced challenges if they chose to develop a site in Flash because the content they included was not indexable by search engines<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Ftechnology%2Fgoogle-learns-to-crawl-flash&crtId=148&dt=1280633710">]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p>Anyone who has been involved in web design will know that in the past web designers faced challenges if they chose to develop a site in Flash because the content they included was not indexable by search engines. This was usually the cause of many arguments between designer, web copywriter and SEO consultant and meant that designers often needed to make extra effort to ensure that their content was also presented in another way that search engines could find&#8230;.building flash and html sites were often the answer &#8211; this was a real *mission*&#8230;.</p>
<p>Google has been developing a new algorithm for indexing textual content in Flash files of all kinds, from Flash menus, buttons and banners, to self-contained Flash websites. Recently, they&#8217;ve improved the performance of this Flash indexing algorithm by integrating Adobe&#8217;s Flash Player technology. This means that web designers should experience better visibility of Flash content to search engines and therefore improved search results and snippets.</p>
<p>Check out the official note on the <a href="http://googleblog.blogspot.com/2008/06/google-learns-to-crawl-flash.html">Google Blog</a>.</p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Ftechnology%2Fgoogle-learns-to-crawl-flash&crtId=148&dt=1280633710">]]></content:encoded>
			<wfw:commentRss>http://ilearn.amorphous.net/technology/google-learns-to-crawl-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper art</title>
		<link>http://ilearn.amorphous.net/design/check-out-this-website/?nucrss=1</link>
		<comments>http://ilearn.amorphous.net/design/check-out-this-website/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 12:42:51 +0000</pubDate>
		<dc:creator>Grant Shippey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper art]]></category>

		<guid isPermaLink="false">http://ilearn.amorphous.net/?p=739</guid>
		<description><![CDATA[Sometimes the most simple concepts are the most effective… this site shows how the art of tearing paper can create the most beautiful designs.
www.checklandkindleysides.com
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fdesign%2Fcheck-out-this-website&crtId=148&dt=1280633710">]]></description>
			<content:encoded><![CDATA[<p>Sometimes the most simple concepts are the most effective… this site shows how the art of tearing paper can create the most beautiful designs.</p>
<p><a href="http://www.checklandkindleysides.com">www.checklandkindleysides.com</a></p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=ddcc3180-91&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Filearn.amorphous.net%2Fdesign%2Fcheck-out-this-website&crtId=148&dt=1280633710">]]></content:encoded>
			<wfw:commentRss>http://ilearn.amorphous.net/design/check-out-this-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
